Balally
Broombridge
Cabra
Phibsborough
Grangegorman
Broadstone - University
Dominick
Parnell
Marlborough
Trinity
O'Connell Upper
O'Connell - GPO
Westmoreland
Dawson
St. Stephen's Green
Harcourt
Charlemont
Ranelagh
Beechwood
Cowper
Milltown
Windy Arbour
Dundrum
Balally
Kilmacud
Stillorgan
Sandyford
Central Park
Glencairn
The Gallops
Leopardstown Valley
Ballyogan Wood
Carrickmines
Laughanstown
Cherrywood
Brides Glen
Destination | Minutes |
Destination | Minutes |
See the Stop Map
Stop Map
Tickets
Operating Hours
Frequency
Frequency
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:35-07:00 | 5 | 9 | 18 |
07:00-10:00 | 3 | 4 | 7 |
10:00-16:00 | 5 | 6 | 7 |
16:00-19:00 | 3 | 5 | 9 |
19:00-00:23 | 5 | 8 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:53-10:00 | 7 | 12 | 21 |
10:00-16:00 | 6 | 7 | 8 |
16:00-19:00 | 7 | 7 | 7 |
19:00-00:23 | 6 | 8 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:23-12:00 | 12 | 15 | 21 |
12:00-19:00 | 12 | 12 | 12 |
19:00-23:23 | 12 | 13 | 15 |
Transport Connections
Transport Connections
- Balally Park + Ride: Click here
- Cycle + Ride: 6 racks available at Balally Stop
Routes | Connection | Stop/Station | Street |
44, 44B, 116 | TO CITY | Dublin Bus 2840 | Sandyford Road |
44, 44B, 116 | EX CITY | Dublin Bus 2829 | Sandyford Road |
Parking
Balally Car Park + Ride
Address: | Rockfield, Dundrum, Dublin 16 |
Phone: | 0818 300 604 |
Max. Vehicle Height: | 1.9m |
Total Parking Spaces: | 421 |
Blue Badge Parking Spaces: | 9 |
Ecar Charge Point Priority Spaces: | - |
Ecar Charge Point Information: | - |
Tariffs: | €2.50 Up to 4 hours (or part thereof). |
ParkByText: | 7 Day, Monthly & Annual Tariffs available. |
Max. Day Tariff: | €5.00 |
Entrance Hours: | 24x7 hrs |
Exit Hours: | 7x24 |
Events
There are no events near this stop
Things To Do