Harcourt
Broombridge
Cabra
Phibsborough
Grangegorman
Broadstone - University
Dominick
Parnell
Marlborough
Trinity
O'Connell Upper
O'Connell - GPO
Westmoreland
Dawson
St. Stephen's Green
Harcourt
Charlemont
Ranelagh
Beechwood
Cowper
Milltown
Windy Arbour
Dundrum
Balally
Kilmacud
Stillorgan
Sandyford
Central Park
Glencairn
The Gallops
Leopardstown Valley
Ballyogan Wood
Carrickmines
Laughanstown
Cherrywood
Brides Glen
Destination | Minutes |
Destination | Minutes |
See the Stop Map
Stop Map
Tickets
Operating Hours
Frequency
Frequency
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:48-07:00 | 5 | 9 | 18 |
07:00-10:00 | 2 | 4 | 7 |
10:00-16:00 | 5 | 6 | 7 |
16:00-19:00 | 3 | 5 | 9 |
19:00-00:36 | 5 | 8 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
07:08-10:00 | 7 | 12 | 21 |
10:00-16:00 | 6 | 7 | 8 |
16:00-19:00 | 7 | 7 | 7 |
19:00-00:36 | 6 | 8 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:38-12:00 | 12 | 15 | 21 |
12:00-19:00 | 12 | 12 | 12 |
19:00-23:36 | 12 | 13 | 15 |
Transport Connections
Transport Connections
- Cycle + Ride: 7 racks available at Harcourt Stop
- You can use the Dublin Bikes network around Harcourt Stop: Dublin Bikes website.
Routes | Connection | Stop/Station | Street |
---|---|---|---|
14, 15, 15A, 15B, 44, 44B, 61, 74, 74A, 128, 142 | TO CITY | Dublin Bus 1074 | Charlotte Way |
9, 15E, 15F, 16, 16A, 65, 65B, 68, 68A, 83, 122 | EX CITY | Dublin Bus 1285 | Upper Camden Street |
9, 15E, 15F, 16, 16A, 65, 65B, 68, 68A, 83, 122 | TO CITY | Dublin Bus 1352 | Upper Camden Street |
14, 15, 15A, 15B, 44, 61, 74, 74A, 128, 142 | EX CITY | Dublin Bus 1015 | Adelaide Road |
Airlink 757 | To Dublin Airport | Dublin Bus 1074 | Charlotte Way |
Events
There are no events near this stop
Things To Do