- Balally Park + Ride: Click here
- Cycle + Ride: 6 racks available at Balally Stop
Routes | Connection | Stop/Station | Street |
---|---|---|---|
44, 44B, 116 | TO CITY | Dublin Bus 2840 | Sandyford Road |
44, 44B, 116 | EX CITY | Dublin Bus 2829 | Sandyford Road |
Destination | Mins |
---|---|
See news for information | |
Changes To Op Hrs Fri 2 May – Mon 5 May. See News. |
Destination | Mins |
---|---|
See news for information | |
Changes To Op Hrs Fri 2 May – Mon 5 May. See News. |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:35-07:00 | 5 | 8 | 18 |
07:00-10:00 | 3 | 4 | 7 |
10:00-16:00 | 5 | 6 | 8 |
16:00-19:00 | 4 | 4 | 7 |
19:00-00:23 | 6 | 8 | 16 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:35-10:00 | 7 | 13 | 20 |
10:00-16:00 | 6 | 7 | 8 |
16:00-19:00 | 6 | 6 | 7 |
19:00-00:23 | 6 | 8 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:05-12:00 | 12 | 15 | 20 |
12:00-19:00 | 12 | 13 | 15 |
19:00-23:23 | 12 | 13 | 15 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:46-10:00 | 9 | 14 | 24 |
07:00-10:00 | 2 | 4 | 8 |
10:00-16:00 | 4 | 6 | 7 |
16:00-19:00 | 3 | 4 | 8 |
19:00-00:57 | 4 | 7 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:46-10:00 | 8 | 15 | 24 |
10:00-16:00 | 6 | 7 | 8 |
16:00-19:00 | 6 | 6 | 7 |
19:00-00:57 | 6 | 8 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:16-12:00 | 15 | 16 | 24 |
12:00-19:00 | 12 | 12 | 15 |
19:00-23:57 | 12 | 13 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:35 |
Last Tram | 00:23 |
Saturday | |
---|---|
First Tram | 06:35 |
Last Tram | 00:23 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:05 |
Last Tram | 23:23 |
Monday - Friday | |
---|---|
First Tram | 05:46 |
Last Tram | 00:57 |
Saturday | |
---|---|
First Tram | 06:46 |
Last Tram | 00:57 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:16 |
Last Tram | 23:57 |
Routes | Connection | Stop/Station | Street |
---|---|---|---|
44, 44B, 116 | TO CITY | Dublin Bus 2840 | Sandyford Road |
44, 44B, 116 | EX CITY | Dublin Bus 2829 | Sandyford Road |