Routes | Connection | Stop/Station | Street |
---|---|---|---|
13, 68, 69 | EX CITY | Dublin Bus 1951 | Tyrconnell Road |
13, 68, 69 | TO CITY | Dublin Bus 1985 | Tyrconnell Road |
Destination | Mins |
---|---|
The Point | 11 |
Services Operating Normally |
Destination | Mins |
---|---|
The Point | 11 |
Services Operating Normally |
Destination | Mins |
---|---|
Tallaght | DUE |
Tallaght | DUE |
Tallaght | 10 |
Services Operating Normally |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:12-07:00 | 5 | 15 | 20 |
07:00-10:00 | 5 | 4 | 5 |
10:00-16:00 | 4 | 4 | 5 |
16:00-19:00 | 4 | 4 | 6 |
19:00-00:19 | 6 | 9 | 10 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:13-10:00 | 3 | 8 | 18 |
10:00-16:00 | 5 | 5 | 5 |
16:00-19:00 | 5 | 5 | 5 |
19:00-00:20 | 5 | 7 | 8 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
06:41-12:00 | 12 | - | 18 |
12:00-19:00 | 6 | 6 | 6 |
19:00-23:21 | 12 | 12 | 12 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
06:03-07:00 | 10 | 15 | 20 |
07:00-10:00 | 3 | 4 | 15 |
10:00-16:00 | 4 | 4 | 6 |
16:00-19:00 | 4 | 4 | 5 |
19:00-01:01 | 5 | 10 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:59-10:00 | 5 | 10 | 20 |
10:00-16:00 | 5 | 5 | 5 |
16:00-19:00 | 5 | 5 | 5 |
19:00-00:59 | 5 | 10 | 19 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:29-12:00 | 12 | 13 | 20 |
12:00-19:00 | 6 | 6 | 6 |
19:00-23:59 | 6 | 7 | 8 |
Monday - Friday | |
---|---|
First Tram | 05:12 |
Last Tram | 00:19 |
Saturday | |
---|---|
First Tram | 06:13 |
Last Tram | 00:20 |
Sunday & Bank Holidays | |
---|---|
First Tram | 06:41 |
Last Tram | 23:21 |
Monday - Friday | |
---|---|
First Tram | 06:03 |
Last Tram | 01:01 |
Saturday | |
---|---|
First Tram | 06:59 |
Last Tram | 00:59 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:29 |
Last Tram | 23:59 |
Routes | Connection | Stop/Station | Street |
---|---|---|---|
13, 68, 69 | EX CITY | Dublin Bus 1951 | Tyrconnell Road |
13, 68, 69 | TO CITY | Dublin Bus 1985 | Tyrconnell Road |