Destination | Mins |
---|---|
See news for information | |
No Last Service To Tallaght |
Luas Stop Information
Suir Road
Destination | Mins |
---|---|
See news for information | |
No Last Service To Tallaght |
Stop Map
Operating Hours
Frequency
Transport Connections
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:39-07:00 | 4 | 8 | 20 |
07:00-10:00 | 3 | 4 | 6 |
10:00-16:00 | 4 | 4 | 6 |
16:00-19:00 | 4 | 4 | 5 |
19:00-00:22 | 4 | 11 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:37-10:00 | 3 | 8 | 20 |
10:00-16:00 | 6 | 6 | 7 |
16:00-19:00 | 5 | 6 | 10 |
19:00-00:23 | 10 | 11 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:09-12:00 | 8 | 12 | 20 |
12:00-19:00 | 5 | 9 | 11 |
19:00-23:23 | 10 | 11 | 14 |
Monday - Friday | |||
---|---|---|---|
Min | Avg | Max | |
05:55-07:00 | 20 | 20 | 21 |
07:00-10:00 | 3 | 4 | 15 |
10:00-16:00 | 4 | 4 | 7 |
16:00-19:00 | 3 | 4 | 6 |
19:00-00:55 | 5 | 9 | 15 |
Saturday | |||
---|---|---|---|
Min | Avg | Max | |
06:56-10:00 | 6 | 12 | 20 |
10:00-16:00 | 6 | 6 | 7 |
16:00-19:00 | 5 | 6 | 7 |
19:00-00:56 | 4 | 10 | 15 |
Sunday & Bank Holidays | |||
---|---|---|---|
Min | Avg | Max | |
07:26-12:00 | 10 | 14 | 20 |
12:00-19:00 | 10 | 10 | 11 |
19:00-23:56 | 5 | 10 | 15 |
Monday - Friday | |
---|---|
First Tram | 05:39 |
Last Tram | 00:22 |
Saturday | |
---|---|
First Tram | 06:37 |
Last Tram | 00:23 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:09 |
Last Tram | 23:23 |
Monday - Friday | |
---|---|
First Tram | 05:55 |
Last Tram | 00:55 |
Saturday | |
---|---|
First Tram | 06:56 |
Last Tram | 00:56 |
Sunday & Bank Holidays | |
---|---|
First Tram | 07:26 |
Last Tram | 23:56 |