| Cheeverstown Park & Ride | Information |
|---|---|
| Address | Citywest Avenue, Dublin 24 |
| Phone Number: | 0818 294 015 |
| Max Vehicle Height: | 2.1 m |
| Total Parking Spaces | 312 |
| Blue Badge Parking Spaces | 11 |
| Ecar Charge Point Priority Spaces: | - |
| Ecar Charge Point Information | - |
| Tariffs | €1.00 Up to 4 hours (or part thereof). |
| Park By Text: | 4 Hour, 24 Hour & 7 Day Tariffs available |
| Max Day Tariff: | €2.00 |
| Entrance Hours | 24 / 7 |
| Exit Hours | 24 / 7 |
