Mins | |
---|---|
Broombridge | 5 |
Broombridge | 15 |
Changes To Op Hrs Fri 2 May – Mon 5 May. See News. |
Mins | |
---|---|
Broombridge | 5 |
Broombridge | 15 |
Changes To Op Hrs Fri 2 May – Mon 5 May. See News. |
Mins | |
---|---|
Sandyford | 11 |
Changes To Op Hrs Fri 2 May – Mon 5 May. See News. |
Luan - Aoine | |||
---|---|---|---|
Min | Avg | Max | |
06:10-07:00 | 12 | 26 | 18 |
07:00-10:00 | 3 | 18 | 11 |
10:00-16:00 | 6 | 12 | 12 |
16:00-19:00 | 8 | 16 | 12 |
19:00-00:55 | 6 | 15 | 11 |
Satharn | |||
---|---|---|---|
Min | Avg | Max | |
06:38-10:00 | 15 | 22 | 18 |
10:00-16:00 | 13 | 15 | 14 |
16:00-19:00 | 14 | 14 | 14 |
19:00-00:55 | 7 | 15 | 13 |
Domhnach agus Laethanta Saoire Bainc | |||
---|---|---|---|
Min | Avg | Max | |
07:08-12:00 | 14 | 34 | 19 |
12:00-19:00 | 24 | 24 | 24 |
19:00-23:55 | 12 | 24 | 17 |
Luan - Aoine | |||
---|---|---|---|
Min | Avg | Max | |
05:36-07:00 | 6 | 14 | 9 |
07:00-10:00 | 5 | 20 | 14 |
10:00-16:00 | 12 | 14 | 13 |
16:00-19:00 | 4 | 16 | 10 |
19:00-00:22 | 11 | 15 | 13 |
Satharn | |||
---|---|---|---|
Min | Avg | Max | |
06:36-10:00 | 15 | 20 | 15 |
10:00-16:00 | 14 | 16 | 14 |
16:00-19:00 | 14 | 14 | 14 |
19:00-00:22 | 13 | 22 | 15 |
Domhnach agus Laethanta Saoire Bainc | |||
---|---|---|---|
Min | Avg | Max | |
07:06-12:00 | 12 | 24 | 17 |
12:00-19:00 | 24 | 24 | 24 |
19:00-23:22 | 15 | 31 | 19 |
05:42 | |
00:56 |
06:36 | |
00:56 |
07:06 | |
23:56 |
05:37 | |
00:24 |
06:37 | |
00:24 |
07:07 | |
23:24 |