Bealaí | Location |
---|---|
47 | Leopardstown Road |
Mins | |
---|---|
Parnell | 5 |
Parnell | 19 |
Changes To Op Hrs Fri 2 May – Mon 5 May. See News. |
Mins | |
---|---|
Parnell | 5 |
Parnell | 19 |
Changes To Op Hrs Fri 2 May – Mon 5 May. See News. |
Mins | |
---|---|
Brides Glen | 4 |
Brides Glen | 17 |
Changes To Op Hrs Fri 2 May – Mon 5 May. See News. |
Luan - Aoine | |||
---|---|---|---|
Min | Avg | Max | |
05:45-07:00 | 10 | 20 | 16 |
07:00-10:00 | 6 | 14 | 9 |
10:00-16:00 | 12 | 14 | 13 |
16:00-19:00 | 6 | 16 | 10 |
19:00-00:15 | 12 | 15 | 13 |
Satharn | |||
---|---|---|---|
Min | Avg | Max | |
06:45-10:00 | 15 | 20 | 15 |
10:00-16:00 | 14 | 15 | 14 |
16:00-19:00 | 14 | 14 | 14 |
19:00-00:15 | 7 | 15 | 14 |
Domhnach agus Laethanta Saoire Bainc | |||
---|---|---|---|
Min | Avg | Max | |
07:15-12:00 | 12 | 20 | 14 |
12:00-19:00 | 12 | 12 | 12 |
19:00-23:15 | 12 | 15 | 13 |
Luan - Aoine | |||
---|---|---|---|
Min | Avg | Max | |
05:28-07:00 | 6 | 21 | 12 |
07:00-10:00 | 4 | 14 | 9 |
10:00-16:00 | 13 | 15 | 13 |
16:00-19:00 | 6 | 14 | 10 |
19:00-01:06 | 10 | 19 | 13 |
Satharn | |||
---|---|---|---|
Min | Avg | Max | |
06:29-10:00 | 6 | 27 | 16 |
10:00-16:00 | 8 | 23 | 14 |
16:00-19:00 | 14 | 14 | 14 |
19:00-01:06 | 13 | 15 | 14 |
Domhnach agus Laethanta Saoire Bainc | |||
---|---|---|---|
Min | Avg | Max | |
06:59-12:00 | 5 | 27 | 14 |
12:00-19:00 | 12 | 12 | 12 |
19:00-00:06 | 12 | 17 | 13 |
05:45 | |
00:15 |
06:45 | |
00:15 |
07:15 | |
23:15 |
05:29 | |
01:04 |
06:29 | |
01:04 |
06:57 | |
00:06 |
Bealaí | Location |
---|---|
47 | Leopardstown Road |