Bealaí | Location |
---|---|
47 | Leopardstown Road |
Destination. | Nóim. |
---|---|
Parnell | 3 |
Parnell | 14 |
Green Line Services Operating Normally |
Destination. | Nóim. |
---|---|
Parnell | 3 |
Parnell | 14 |
Green Line Services Operating Normally |
Destination. | Nóim. |
---|---|
Brides Glen | 1 |
Brides Glen | 14 |
Green Line Services Operating Normally |
Luan - Aoine | |||
---|---|---|---|
Nóim. | Meán | Uas | |
05:45-07:00 | 10 | 13 | 20 |
07:00-10:00 | 3 | 7 | 13 |
10:00-16:00 | 6 | 12 | 14 |
16:00-19:00 | 6 | 8 | 13 |
19:00-00:15 | 6 | 11 | 16 |
Satharn | |||
---|---|---|---|
Nóim. | Meán | Uas | |
06:45-10:00 | 15 | 14 | 20 |
10:00-16:00 | 14 | 14 | 15 |
16:00-19:00 | 14 | 14 | 14 |
19:00-00:15 | 7 | 14 | 15 |
Domhnach agus Laethanta Saoire Bainc | |||
---|---|---|---|
Nóim. | Meán | Uas | |
07:15-12:00 | 10 | 13 | 20 |
12:00-19:00 | 10 | 10 | 10 |
19:00-23:15 | 12 | 11 | 15 |
Luan - Aoine | |||
---|---|---|---|
Nóim. | Meán | Uas | |
05:29-07:00 | 10 | 13 | 20 |
07:00-10:00 | 3 | 7 | 13 |
10:00-16:00 | 6 | 12 | 14 |
16:00-19:00 | 6 | 8 | 13 |
19:00-01:04 | 6 | 11 | 16 |
Satharn | |||
---|---|---|---|
Nóim. | Meán | Uas | |
06:29-10:00 | 6 | 16 | 27 |
10:00-16:00 | 8 | 14 | 23 |
16:00-19:00 | 14 | 14 | 14 |
19:00-01:06 | 13 | 14 | 15 |
Domhnach agus Laethanta Saoire Bainc | |||
---|---|---|---|
Nóim. | Meán | Uas | |
06:57-12:00 | 10 | 13 | 20 |
12:00-19:00 | 10 | 10 | 10 |
19:00-00:04 | 12 | 11 | 15 |
Luan - Aoine | |
---|---|
An Chéad Tram | 05:45 |
An Tram Deireanach | 00:15 |
Satharn | |
---|---|
An Chéad Tram | 06:45 |
An Tram Deireanach | 00:15 |
Domhnach agus Laethanta Saoire Bainc | |
---|---|
An Chéad Tram | 07:15 |
An Tram Deireanach | 23:15 |
Luan - Aoine | |
---|---|
An Chéad Tram | 05:29 |
An Tram Deireanach | 01:04 |
Satharn | |
---|---|
An Chéad Tram | 06:29 |
An Tram Deireanach | 01:04 |
Domhnach agus Laethanta Saoire Bainc | |
---|---|
An Chéad Tram | 06:57 |
An Tram Deireanach | 00:04 |
Bealaí | Location |
---|---|
47 | Leopardstown Road |