- Rothaíocht + Taisteal: 10 racks available at Milltown Stop
Routes | Location |
---|---|
44, 61 | Miltown Road |
Destination. | Nóim. |
---|---|
Parnell | 1 |
Broombridge | 7 |
Parnell | 12 |
Broombridge | 19 |
Green Line Services Operating Normally |
Destination. | Nóim. |
---|---|
Sandyford | 9 |
Brides Glen | 10 |
Sandyford | 18 |
Green Line Services Operating Normally |
Luan - Aoine | |||
---|---|---|---|
Nóim. | Meán | Uas | |
05:41-07:00 | 5 | 8 | 18 |
07:00-10:00 | 3 | 4 | 7 |
10:00-16:00 | 6 | 6 | 8 |
16:00-19:00 | 4 | 4 | 7 |
19:00-00:29 | 6 | 8 | 16 |
Satharn | |||
---|---|---|---|
Nóim. | Meán | Uas | |
06:41-10:00 | 7 | 13 | 20 |
10:00-16:00 | 6 | 7 | 8 |
16:00-19:00 | 6 | 6 | 7 |
19:00-00:29 | 6 | 8 | 15 |
Domhnach agus Laethanta Saoire Bainc | |||
---|---|---|---|
Nóim. | Meán | Uas | |
07:11-12:00 | 10 | 13 | 20 |
12:00-19:00 | 10 | 10 | 10 |
19:00-23:29 | 12 | 11 | 15 |
Luan - Aoine | |||
---|---|---|---|
Nóim. | Meán | Uas | |
05:40-07:00 | 5 | 8 | 18 |
07:00-10:00 | 3 | 4 | 7 |
10:00-16:00 | 6 | 6 | 8 |
16:00-19:00 | 4 | 4 | 7 |
19:00-00:51 | 6 | 8 | 16 |
Satharn | |||
---|---|---|---|
Nóim. | Meán | Uas | |
06:40-10:00 | 8 | 14 | 24 |
10:00-16:00 | 6 | 7 | 8 |
16:00-19:00 | 6 | 6 | 7 |
19:00-00:51 | 6 | 8 | 15 |
Domhnach agus Laethanta Saoire Bainc | |||
---|---|---|---|
Nóim. | Meán | Uas | |
07:10-12:00 | 10 | 13 | 20 |
12:00-19:00 | 10 | 10 | 10 |
19:00-23:51 | 12 | 11 | 15 |
Luan - Aoine | |
---|---|
An Chéad Tram | 05:41 |
An Tram Deireanach | 00:29 |
Satharn | |
---|---|
An Chéad Tram | 06:41 |
An Tram Deireanach | 00:29 |
Domhnach agus Laethanta Saoire Bainc | |
---|---|
An Chéad Tram | 07:11 |
An Tram Deireanach | 23:29 |
Luan - Aoine | |
---|---|
An Chéad Tram | 05:40 |
An Tram Deireanach | 00:51 |
Satharn | |
---|---|
An Chéad Tram | 06:40 |
An Tram Deireanach | 00:51 |
Domhnach agus Laethanta Saoire Bainc | |
---|---|
An Chéad Tram | 07:10 |
An Tram Deireanach | 23:51 |
Routes | Location |
---|---|
44, 61 | Miltown Road |